DXCC'S MIXED-BAND  TM OKTOBER 2009

DXCC, All Bands, Mixed

231 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 24-9-2007 12:51 3B7C Agalega & St. Brandon Is. 4 10m USB 55 59
2 25-3-2007 21:14 OH0R Aland Is. 5 20m USB 59 59
3 27-4-2009 16:18 KL8DX Alaska 6 20m RTTY 57 57
4 22-8-2007 20:29 ZA1BA Albania 7 40m LSB 59 59
5 3-4-2007 21:42 7X5JF Algeria 400 40m LSB 59 59
6 22-6-2007 21:57 C31JS Andorra 203 40m LSB 59 59
7 16-8-2009 20:09 D2EB Angola 401 20m USB 57 57
8 27-5-2007 22:16 VP2EKG Anguilla 12 20m USB 55 55
9 23-1-2008 21:58 R1AND Antarctica 13 40m LSB 57 59
10 28-10-2007 19:28 V26B Antigua & Barbuda 94 20m USB 57 59
11 24-3-2007 20:24 L50N Argentina 100 20m USB 59 59
12 14-12-2006 21:49 EK6TA Armenia 14 40m LSB 579
13 24-3-2007 19:03 P40W Aruba 91 20m USB 59 59
14 11-5-2009 18:21 ZD8KR Ascension I. 205 20m USB 53 53
15 4-6-2007 20:59 UA0LH Asiatic Russia 15 20m RTTY 599 599
16 31-12-2007 19:39 VK7AC Australia 150 40m LSB 57 59
17 2-5-2009 16:15 OE2M Austria 206 2m USB 57 57
18 8-1-2008 08:10 4K9W Azerbaijan 18 20m RTTY 599 599
19 15-12-2006 23:44 CT2JGU Azores 149 40m LSB 579 59
20 30-7-2007 21:40 C6AXD Bahamas 60 20m RTTY 599 599
21 4-2-2008 13:45 A92HB Bahrain 304 20m PSK31 599 599
22 13-1-2007 23:52 EA6ABB Balearic Is. 21 40m LSB 59 57
23 29-7-2008 17:03 S21RC Bangladesh 305 20m USB 55 55
24 24-3-2007 19:53 8P6EX Barbados 62 20m USB 59 59
25 10-8-2008 15:03 EW8OF Belarus 27 20m RTTY 599 599
26 25-4-2009 19:26 ON5MEV Belgium 209 2m USB 57 57
27 25-3-2007 21:08 V31RG Belize 66 20m USB 59 59
28 27-7-2007 16:17 TY5ZR Benin 416 20m USB 57 58
29 22-6-2007 23:21 A52AM Bhutan 306 40m LSB 59 59
30 23-6-2007 22:38 CP5HK Bolivia 104 20m USB 59 59
31 2-4-2007 20:15 PJ4/PA3CNX Bonaire, Curacao 85 20m USB 59 59
32 25-3-2007 01:04 T97M Bosnia-Herzegovinia 501 40m LSB 59 59
33 12-7-2007 19:19 A25OOK Botswana 402 20m RTTY 599 599
34 4-6-2007 20:39 PP5TG Brazil 108 20m RTTY 599 599
35 29-4-2007 17:17 V8BDS Brunei Darussalam 345 20m USB 56 57
36 17-12-2006 21:51 LZ1900K Bulgaria 212 40m LSB 59
37 10-1-2007 23:42 XT2C Burkina Faso 480 40m LSB 57 59
38 21-5-2007 18:14 9U0VB Burundi 404 10m USB 55 57
39 4-5-2007 17:24 XU7TZG Cambodia 312 20m USB 55 54
40 24-4-2009 22:15 VE3SRW Canada 1 20m USB 57 57
41 29-3-2007 18:55 EA8/IK1JPV Canary Is. 29 10m USB 57 57
42 24-3-2007 19:42 D44AC Cape Verde 409 20m USB 59 59
43 27-9-2008 19:47 ZF2DF Cayman Is. 69 20m RTTY 599 599
44 11-5-2009 05:41 TL0A Central Africa 408 20m USB 57 57
45 23-6-2007 21:04 ED9NA Ceuta & Melilla 32 20m USB 59 59
46 28-1-2008 16:01 TT8PK Chad 410 20m USB 57 59
47 5-11-2008 18:46 VQ9RD Chagos Is. 33 20m USB 59 59
48 30-8-2009 20:26 CE2WZ Chile 112 10m USB 59 59
49 2-4-2007 14:55 VR2AAW China 318 20m USB 59 59
50 24-6-2007 22:20 HK6DOS Colombia 116 20m RTTY 599 599
51 2-4-2009 17:40 TN5SN Congo 412 20m RTTY 57 57
52 19-7-2008 11:40 TK/F8DZY Corsica 214 10m USB 57 59
53 9-7-2007 21:09 TI8II Costa Rica 308 10m USB 53 59
54 26-8-2009 20:31 TU2/F5JJW Cote d'Ivoire 428 20m USB 57 57
55 10-4-2007 20:45 SV9GPV Crete 40 20m USB 59 59
56 17-8-2008 19:38 9A2BW Croatia 497 20m RTTY 599 599
57 15-8-2008 23:02 CO2IZ Cuba 70 20m PSK31 599 599
58 15-6-2007 19:23 5B/G3RWF Cyprus 215 20m RTTY 599 599
59 16-6-2007 15:03 OK1RI Czech Republic 503 2m USB 59 59
60 20-5-2007 09:06 9Q1D Dem. Rep. of Congo 414 10m USB 55 55
61 18-12-2007 23:09 OZ1KBP Denmark 221 2m USB 57 59
62 23-2-2009 21:21 K5D Desecheo I. 43 20m USB 59 59
63 8-4-2007 22:29 J28JA Djibouti 382 40m LSB 55 55
64 19-7-2007 17:42 SX5AS Dodecanese 45 20m USB 59 59
65 4-4-2007 21:23 J79XBI Dominica 95 40m LSB 59 57
66 13-9-2008 22:17 HI3T Dominican Republic 72 20m USB 57 59
67 21-2-2008 15:48 VP6DX Ducie I. 513 20m USB 57 59
68 28-3-2009 17:09 9M8Z East Malaysia 46 20m USB 57 57
69 10-7-2007 22:14 HC2FN Ecuador 120 20m USB 59 57
70 30-4-2009 14:19 SU3YM Egypt 478 20m USB 57 57
71 2-9-2006 16:49 G0KPW England 223 2m SSB 59 59
72 19-12-2007 18:23 ES1MM Estonia 52 2m USB 57 59
73 14-2-2008 22:45 ET3SID Ethiopia 53 40m LSB 57 59
74 7-6-2007 17:48 RU3QR European Russia 54 20m PSK31 599 599
75 10-2-2008 16:57 VP8LP Falkland Is. 141 10m USB 57 59
76 9-6-2007 13:06 OY/PA3BAG Faroe Is. 222 20m USB 59 59
77 1-5-2009 20:18 DL1SFK/P Fed. Rep. of Germany 230 2m USB 57 57
78 27-9-2008 22:30 PY0FF Fernando de Noronha 56 20m RTTY 599 599
79 19-12-2007 17:38 OH1ND Finland 224 2m USB 57 59
80 9-6-2007 07:59 F4EIK France 227 2m USB 57 55
81 18-7-2007 20:43 UA9XKB/FJL Franz Josef Land 61 20m RTTY 599 599
82 22-5-2009 19:55 FY1FV French Guiana 63 10m PSK31 57 57
83 14-5-2009 18:28 TR8CA Gabon 420 10m USB 57 57
84 28-9-2008 14:51 HC8N Galapagos Is. 71 20m RTTY 599 599
85 19-7-2008 10:56 4L4WW Georgia 75 10m USB 57 59
86 19-7-2007 17:53 9G5ZS Ghana 424 20m RTTY 599 599
87 20-12-2006 10:29 ZB2/4O3AL Gibraltar 233 20m USB 59 59
88 2-6-2007 16:11 SV3BSF Greece 236 2m USB 59 59
89 23-6-2007 00:09 OX/DJ5ZWS Greenland 237 20m PSK31 599 599
90 14-2-2009 20:10 J39BS Grenada 77 20m RTTY 57 57
91 10-4-2007 21:14 FG1GW Guadeloupe 79 20m USB 59 59
92 16-4-2009 20:26 KG4CN Guantanamo Bay 105 20m USB 57 57
93 15-5-2007 22:15 TG9AHM Guatemala 76 20m PSK31 599 599
94 24-6-2007 10:20 MU0GSY Guernsey 106 10m USB 59 59
95 10-4-2007 19:17 3XD2Z Guinea 107 20m USB 59 59
96 13-1-2008 16:00 J5C Guinea-Bissau 109 20m RTTY 599 599
97 11-9-2007 21:28 8R6USA Guyana 129 20m USB 59 59
98 25-3-2007 20:57 HH4/K4QD Haiti 78 20m USB 55 55
99 31-3-2008 17:55 KH7XS Hawaii 110 20m USB 57 59
100 9-4-2007 21:30 HR2DMR Honduras 80 20m USB 57 59
101 9-8-2008 15:32 VR2008O Hong Kong 321 20m RTTY 599 599
102 25-3-2007 00:20 HG1S Hungary 239 40m LSB 59 59
103 27-10-2007 20:38 4U1WRC ITU HQ 117 40m LSB 57 59
104 24-4-2009 21:47 TF8GX Iceland 242 20m USB 57 57
105 1-1-2007 00:59 VU2PHD India 324 40m LSB 57 53
106 19-8-2009 14:50 YB4IR Indonesia 327 20m USB 57 57
107 29-3-2009 20:17 EP5A Iran 330 20m USB 57 57
108 10-1-2008 22:20 YI9QX Iraq 333 40m LSB 57 59
109 6-6-2007 19:40 EI9FBB Ireland 245 10m USB 59 59
110 28-5-2008 22:43 MD0CCE Isle of Man 114 20m USB 57 59
111 23-6-2007 15:16 4Z5NZ Israel 336 10m USB 59 59
112 1-6-2009 11:02 IK0BZY Italy 248 2m FSK441 57 57
113 15-3-2008 20:12 6Y1LZ Jamaica 82 20m USB 57 59
114 1-7-2008 21:08 JX9JKA Jan Mayen 118 10m USB 55 53
115 13-7-2008 14:25 JM4DSM Japan 339 20m RTTY 599 599
116 28-7-2007 21:57 GJ6YB Jersey 122 40m LSB 59 59
117 15-9-2008 21:05 JY4CI Jordan 342 40m LSB 57 59
118 8-1-2008 13:04 R245GS Kaliningrad 126 20m USB 57 59
119 17-12-2006 11:00 R7C/TH Kazakhstan 130 20m USB 579 59
120 8-4-2007 17:33 5Z4/9A3A Kenya 430 20m USB 55 59
121 25-3-2007 01:12 9K2HN Kuwait 348 40m LSB 59 59
122 6-10-2007 18:25 EY8MM Kyrgyzstan 135 20m RTTY 599 599
123 16-1-2007 23:46 VU7RG Lakshadweep Is. 142 40m LSB 59 59
124 10-2-2008 11:07 XW1B Laos 143 20m RTTY 599 599
125 19-12-2007 18:42 YL3GDF Latvia 145 2m USB 57 59
126 12-8-2008 15:59 OD5ET Lebanon 354 10m USB 57 59
127 12-6-2009 17:02 7P8R Lesotho 432 20m USB 57 57
128 23-6-2007 22:00 EL2AR Liberia 434 20m USB 59 59
129 18-6-2007 17:49 HB0/PA0ABM Liechtenstein 251 20m USB 59 59
130 18-12-2007 22:44 LY3A Lithuania 146 2m USB 57 59
131 1-5-2009 19:31 LX/PA3GVI/P Luxembourg 254 2m USB 57 57
132 24-8-2009 17:41 XX9LT Macao 152 20m PSK31 57 57
133 12-8-2008 15:37 Z30U Macedonia 502 10m USB 57 59
134 30-8-2009 19:02 5R8FU Madagascar 438 20m USB 59 59
135 21-1-2007 22:51 CT9F Madeira Is. 256 40m LSB 57 55
136 4-4-2007 17:28 7Q7VB Malawi 440 20m USB 57 57
137 1-6-2009 16:13 8Q7GP Maldives 159 20m USB 57 57
138 3-4-2007 11:11 TZ1T Mali 442 20m USB 55 59
139 8-4-2007 18:59 9H1SP Malta 257 20m USB 59+ 59
140 12-7-2008 18:55 OJ0A Market Reef 167 10m USB 57 59
141 22-5-2009 20:38 FM5AA Martinique 84 10m PSK31 57 57
142 27-3-2008 17:24 5T5DC Mauritania 444 20m USB 57 59
143 18-12-2007 15:26 3B8GT Mauritius 165 20m PSK31 599 599
144 2-10-2009 16:11 TO7RJ Mayotte 169 20m USB 59 59
145 4-6-2007 22:08 6J3RBA Mexico 50 20m RTTY 599 599
146 1-1-2007 13:01 ER3ZW Moldavia 179 20m USB 59 59
147 17-8-2009 21:08 3A/F8ATS Monaco 260 20m USB 57 57
148 30-1-2008 10:07 JT1DN Mongolia 363 20m RTTY 599 599
149 2-6-2009 20:36 4O3A Montenegro 514 2m FSK441 57 57
150 11-7-2007 20:46 VP2MRM Montserrat 96 20m RTTY 599 599
151 24-4-2009 22:10 CN8NM Morocco 446 20m USB 57 57
152 19-6-2007 14:15 SY8WT Mount Athos 180 10m USB 59 59
153 9-2-2008 15:31 C91R Mozambique 181 10m USB 57 59
154 9-3-2008 14:32 V51LK Namibia 464 10m USB 57 59
155 12-3-2007 15:00 9N7JO Nepal 369 20m USB 55 55
156 26-11-2006 19:20 PA0NHZ Netherlands 263 70cm SSB 59 59
157 16-6-2007 21:19 ZL3RG New Zealand 170 20m PSK31 599 599
158 8-4-2007 20:33 YN9H Nicaragua 86 20m USB 57 59
159 3-11-2008 19:50 5U5U Niger 187 20m USB 55 55
160 15-8-2008 16:30 5N9NDP Nigeria 450 10m USB 57 59
161 4-7-2009 11:20 MN5ALJ Northern Ireland 265 20m USB 57 57
162 19-12-2007 19:17 LA6MMA Norway 266 2m USB 57 59
163 2-1-2008 23:08 A41NN Oman 370 40m LSB 57 59
164 26-10-2008 15:12 T88OO Palau 22 20m RTTY 59 59
165 13-9-2008 21:27 HP1RIS Panama 88 20m RTTY 57 59
166 30-8-2009 20:32 ZP4KFX Paraguay 132 10m PSK31 599 599
167 28-9-2008 20:43 OA4O Peru 136 20m RTTY 599 599
168 30-1-2008 13:05 DV1JM Philippines 375 20m RTTY 599 599
169 18-12-2007 22:56 SP2FAX Poland 269 2m USB 57 59
170 24-4-2009 21:50 CT1FTR Portugal 272 20m USB 57 57
171 16-6-2007 21:47 KP4ED Puerto Rico 202 20m PSK31 599 599
172 12-4-2008 17:34 A71BZ. Qatar 376 20m USB 57 59
173 9-8-2008 15:38 HL14ARDF Republic of Korea 433 20m RTTY 599 599
174 10-8-2008 15:10 YO5AIR Romania 275 20m RTTY 599 599
175 23-3-2008 18:09 9X0R Rwanda 454 20m USB 57 59
176 31-3-2008 18:39 TO5RZ Saint Barthelemy 516 20m USB 57 59
177 18-7-2007 21:07 FS/CT1BWW Saint Martin 213 20m USB 59 59
178 3-5-2009 10:08 T70A San Marino 278 10m USB 57 57
179 14-4-2007 19:25 IS0AFM Sardinia 225 20m USB 59 59
180 10-12-2006 22:20 HZ1IK Saudi Arabia 378 40m LSB 59 59
181 19-12-2007 22:26 GM4ODA/P Scotland 279 2m USB 57 59
182 15-8-2008 21:12 6V7L Senegal 456 20m RTTY 599 599
183 3-5-2009 10:59 YT2T Serbia 296 10m USB 57 57
184 14-10-2008 19:03 9L1X Sierra Leone 458 20m RTTY 59 59
185 30-9-2007 15:56 9V1UV Singapore 381 20m RTTY 599 599
186 24-3-2007 20:46 OM7M Slovak Republic 504 20m USB 59 59
187 17-8-2008 19:47 S57A Slovenia 499 20m RTTY 599 599
188 24-3-2007 19:33 ZS9X South Africa 462 20m USB 59 59
189 14-7-2007 16:25 1A0KM Sov. Mil. Order of Malta 246 10m USB 59 59
190 27-11-2006 19:02 EA4AYW Spain 281 2m FM 59 59
191 4-2-2007 23:19 DX0JP Spratly Is. 247 40m LSB 55 55
192 18-8-2007 18:15 4S7HIG Sri Lanka 315 20m USB 59 59
193 9-3-2008 14:33 ZD7X St. Helena 250 10m USB 57 59
194 26-10-2008 15:23 V48M St. Kitts & Nevis 249 20m USB 59 59
195 28-6-2007 21:53 J69DS St. Lucia 97 20m PSK31 599 599
196 23-7-2007 23:15 PJ7/EA3GHZ St. Maarten, Saba 255 20m USB 59 59
197 9-3-2009 18:43 FP/KV1J St. Pierre & Miquelon 277 20m RTTY 57 57
198 28-10-2007 19:02 J88DR St. Vincent 98 20m USB 57 59
199 2-4-2007 19:38 ST2R Sudan 466 20m USB 59 59
200 3-6-2007 17:45 PZ5RA Suriname 140 10m USB 57 59
201 16-4-2007 17:37 JW/F8DVD Svalbard 259 20m USB 59 59
202 5-4-2007 16:53 3DA0FC Swaziland 468 20m USB 59 59
203 19-12-2007 19:27 SM5KQS Sweden 284 2m USB 57 59
204 25-4-2009 18:06 HB9QT Switzerland 287 20m USB 57 57
205 30-3-2009 22:03 YK1BA Syria 384 40m LSB 57 57
206 27-1-2008 22:31 BU2AI Taiwan 386 40m LSB 57 59
207 22-7-2009 18:17 EY7AD Tajikistan 262 20m SSB 59 59
208 7-4-2007 20:09 5H0RS Tanzania 470 20m USB 55 59
209 8-1-2008 14:19 E20WXA Thailand 387 20m PSK31 599 599
210 24-5-2009 20:29 C56YK The Gambia 422 10m USB 57 57
211 21-5-2009 12:22 5V7PM Togo 483 20m RTTY 57 57
212 24-8-2008 21:13 9Z4AMA Trinidad & Tobago 90 20m USB 57 59
213 25-3-2007 09:32 3V8BB Tunisia 474 20m USB 59 59
214 9-2-2008 00:43 TC1DX Turkey 390 40m RTTY 599 599
215 25-3-2007 21:29 VP57V Turks & Caicos Is. 89 20m USB 55 59
216 4-8-2007 17:41 ZC4LI UK Sov. base on Cyprus 283 20m PSK31 599 599
217 1-5-2008 19:03 5X7FN Uganda 286 20m USB 57 59
218 6-6-2007 20:40 UY2IJ Ukraine 288 20m RTTY 599 599
219 14-6-2009 19:47 A62ER United Arab Emirates 391 10m USB 57 57
220 4-6-2007 20:31 K2MD United States of America 291 20m RTTY 599 599
221 24-3-2007 20:37 CX5BW Uruguay 144 20m USB 59 59
222 12-8-2008 18:37 UK8AKK Uzbekistan 292 10m PSK31 599 599
223 4-3-2007 16:05 HV0A Vatican 295 20m USB 59 59
224 6-6-2007 20:47 YV5ANF Venezuela 148 20m PSK31 599 599
225 1-8-2007 22:50 KP2/AA1BU Virgin Is. 285 20m USB 59 59
226 23-7-2007 22:59 GW6GW Wales 294 20m RTTY 599 599
227 9-2-2008 10:40 9M2CNC West Malaysia 299 20m RTTY 599 599
228 25-1-2008 00:16 S01MZ Western Sahara 302 40m LSB 57 59
229 19-10-2008 09:43 VK9DWX Willis I. 303 20m USB 59 59
230 12-10-2008 17:07 9J2QQV Zambia 482 20m PSK31 59 59
231 18-6-2009 18:47 Z29KM Zimbabwe 452 20m RTTY 57 57

DXCC, 2m, Mixed

30 entries from (unlimited) to (unlimited), band = 2M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 3-8-2008 15:01 OE1MCU/3 Austria 206 2m USB 55 53
2 4-3-2007 11:47 ON4WY Belgium 209 2m USB 59 59
3 13-8-2006 10:51 LZ9X Bulgaria 212 2m SSB 59 59
4 16-6-2007 15:03 OK1RI Czech Republic 503 2m USB 59 59
5 18-12-2007 23:09 OZ1KBP Denmark 221 2m USB 57 59
6 3-3-2007 23:27 M5C England 223 2m USB 59 59
7 19-12-2007 18:23 ES1MM Estonia 52 2m USB 57 59
8 18-12-2007 13:40 OY9JD Faroe Is. 222 2m USB 57 59
9 3-3-2007 17:21 DL1EJA Fed. Rep. of Germany 230 2m USB 59 59
10 19-12-2007 17:38 OH1ND Finland 224 2m USB 57 59
11 22-1-2007 16:19 F6BGR France 227 2m USB 59 59
12 13-8-2006 10:24 SV2KGA Greece 236 2m SSB 59 59
13 27-10-2006 21:01 IK3VZS Italy 248 2m SSB 57 59
14 19-12-2007 18:42 YL3GDF Latvia 145 2m USB 57 59
15 18-12-2007 22:44 LY3A Lithuania 146 2m USB 57 59
16 30-8-2006 19:35 LX/PA1TK/P Luxembourg 254 2m SSB 57 55
17 19-6-2007 15:09 Z35Z Macedonia 502 2m USB 59 59
18 12-7-2006 14:13 9H1GB Malta 257 2m SSB 55 59
19 13-8-2006 11:20 YU6AO Montenegro 514 2m SSB 59 59
20 12-9-2006 18:27 P14FRG Netherlands 263 2m SSB 59 59
21 29-10-2006 21:38 LX3LA Norway 266 2m SSB 59 59
22 18-12-2007 22:56 SP2FAX Poland 269 2m USB 57 59
23 18-6-2006 11:28 CT1AL Portugal 272 2m SSB 57 59
24 15-10-2006 19:04 MM3ERP Scotland 279 2m SSB 59 59
25 25-10-2006 20:24 OM0AAO Slovak Republic 504 2m SSB 59 59
26 24-10-2006 21:41 EA2BJM Spain 281 2m SSB 57 59
27 19-12-2007 17:42 SK5EW Sweden 284 2m USB 57 59
28 4-3-2007 11:05 HB9CR Switzerland 287 2m USB 59 59
29 28-10-2006 19:46 UR3CTB Ukraine 288 2m SSB 59 59
30 23-11-2006 18:36 KC8ZFN United States of America 291 2m SSB 55 59

Top

DXCC, 10m, Mixed

110 entries from (unlimited) to (unlimited), band = 10M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 24-9-2007 12:51 3B7C Agalega & St. Brandon Is. 4 10m USB 55 59
2 25-5-2008 19:52 OH0/PA3BAG Aland Is. 5 10m USB 57 59
3 13-5-2007 17:41 7X4AN Algeria 400 10m USB 55 55
4 11-6-2008 20:42 C31PP Andorra 203 10m USB 57 59
5 27-10-2007 16:49 V26B Antigua & Barbuda 94 10m USB 57 59
6 24-8-2008 19:58 LU3DX Argentina 100 10m USB 57 59
7 9-5-2007 17:05 OE3CHA Austria 206 10m USB 59 57
8 6-7-2008 08:33 RD3A Azerbaijan 18 10m RTTY 599 599
9 13-5-2007 17:30 EA6ABB Balearic Is. 21 10m USB 59 59
10 27-10-2007 18:26 8P5A Barbados 62 10m USB 57 59
11 18-5-2008 15:16 EW8AM Belarus 27 10m USB 57 59
12 28-5-2008 21:48 PJ2LS Bonaire, Curacao (Neth. Antilles) 85 10m USB 53 53
13 14-7-2007 16:15 T90HQ Bosnia-Herzegovinia 501 10m USB 59 59
14 21-8-2008 18:09 PY2YHF Brazil 108 10m USB 57 59
15 9-5-2007 16:38 LZ07KM Bulgaria 212 10m USB 59 59
16 21-5-2007 18:14 9U0VB Burundi 404 10m USB 55 57
17 27-6-2008 20:36 VE3SKP Canada 1 10m USB 53 53
18 29-3-2007 18:55 EA8/IK1JPV Canary Is. 29 10m USB 57 57
19 8-7-2008 18:25 D44AC Cape Verde 409 10m USB 57 59
20 24-6-2007 10:06 ED9NA Ceuta & Melilla 32 10m USB 59 59
21 9-7-2007 19:35 CA5WQO Chile 112 10m USB 53 54
22 19-7-2008 11:40 TK/F8DZY Corsica 214 10m USB 57 59
23 9-7-2007 21:09 TI8II Costa Rica 308 10m USB 53 59
24 21-5-2007 18:51 SV9GPV Crete 40 10m USB 59 59
25 9-5-2007 16:55 9A1RC Croatia 497 10m USB 57 55
26 9-5-2007 17:42 5B4AHY Cyprus 215 10m USB 57 57
27 15-7-2007 11:01 OL7T Czech Republic 503 10m USB 59 59
28 20-5-2007 09:06 9Q1D Dem. Rep. of Congo 414 10m USB 55 55
29 29-5-2007 17:32 SV51GL Dodecanese 45 10m USB 59 59
30 28-10-2007 10:37 SU9NC Egypt 478 10m USB 57 59
31 28-5-2008 21:52 G4USB England 223 10m USB 57 59
32 23-5-2007 19:54 ES5TV Estonia 52 10m USB 59 59
33 24-5-2008 18:23 UZ7HO European Russia 54 10m RTTY 599 599
34 10-2-2008 16:57 VP8LP Falkland Is. 141 10m USB 57 59
35 24-5-2008 18:43 OY9R Faroe Is. 222 10m USB 57 59
36 9-5-2007 17:15 DL8NAS Fed. Rep. of Germany 230 10m USB 57 59
37 22-5-2007 18:25 OH1JO Finland 224 10m USB 59 59
38 13-5-2007 12:57 F4EZJ France 227 10m USB 59 59
39 27-10-2007 17:24 FY5KE French Guiana 63 10m USB 57 59
40 20-5-2007 18:14 TR8CA Gabon 420 10m RTTY 599 599
41 19-7-2008 10:56 4L4WW Georgia 75 10m USB 57 59
42 23-7-2007 11:14 SV8/DL8MCA Greece 236 10m USB 59 59
43 24-6-2007 10:20 MU0GSY Guernsey 106 10m USB 59 59
44 7-5-2007 17:05 3XM6JR Guinea 107 10m USB 57 57
45 15-5-2007 16:46 J5AUP Guinea-Bissau 109 10m USB 55 57
46 9-5-2007 16:53 HA6ZN Hungary 239 10m USB 57 59
47 28-5-2008 20:51 TF8GX Iceland 242 10m USB 57 59
48 28-5-2008 21:57 EI4GXB Ireland 245 10m USB 57 59
49 9-5-2007 16:50 4Z5CX Israel 336 10m USB 55 59
50 9-5-2007 16:34 IV3PWA Italy 248 10m USB 59 59
51 1-7-2008 21:08 JX9JKA Jan Mayen 118 10m USB 55 53
52 20-5-2007 13:49 RU2FA Kaliningrad 126 10m USB 59 59
53 20-5-2007 12:54 YL3FT Latvia 145 10m USB 59 59
54 12-8-2008 15:59 OD5ET Lebanon 354 10m USB 57 59
55 30-6-2008 18:23 HB0/ON4IPA Liechtenstein 251 10m PSK63 599 599
56 21-5-2007 15:02 LY2PX Lithuania 146 10m USB 59 59
57 12-8-2008 15:37 Z30U Macedonia 502 10m USB 57 59
58 30-6-2008 18:45 CT3FQ Madeira Is. 256 10m USB 57 59
59 2-5-2007 17:46 9H4DX Malta 257 10m USB 59 59
60 12-7-2008 18:55 OJ0A Market Reef 167 10m USB 57 59
61 20-5-2007 13:22 ER3GS Moldavia 179 10m USB 55 53
62 12-5-2007 16:25 3A2MG Monaco 260 10m USB 59 59
63 25-6-2008 20:58 4O3A Montenegro 514 10m USB 57 59
64 27-10-2007 17:14 WP2Z Montserrat 96 10m USB 57 59
65 2-5-2007 17:12 CN8IG Morocco 446 10m USB 55 59
66 19-6-2007 14:15 SY8WT Mount Athos 180 10m USB 59 59
67 9-2-2008 15:31 C91R Mozambique 181 10m USB 57 59
68 9-3-2008 14:32 V51LK Namibia 464 10m USB 57 59
69 20-5-2007 11:35 PD1DX Netherlands 263 10m USB 59 59
70 28-5-2008 21:35 YN2N Nicaragua 86 10m USB 52 52
71 16-5-2008 19:16 5U5U Niger 187 10m USB 57 59
72 15-8-2008 16:30 5N9NDP Nigeria 450 10m USB 57 59
73 21-5-2007 14:53 GI7AXB Northern Ireland 265 10m USB 59 59
74 15-7-2007 15:41 LA9JKA Norway 266 10m USB 59 59
75 27-6-2008 20:03 A41MX Oman 370 10m USB 55 59
76 6-5-2007 19:02 ZP8VAO Paraguay 132 10m USB 55 55
77 10-2-2008 17:02 OA4O Peru 136 10m RTTY 599 599
78 20-5-2007 18:58 SP9DSD Poland 269 10m USB 59 59
79 13-5-2007 17:32 CT2GDW Portugal 272 10m FM 59 59
80 20-5-2007 21:35 WP3UX Puerto Rico 202 10m USB 55 55
81 1-6-2008 12:13 YO2MBG Romania 275 10m USB 57 59
82 15-5-2007 16:46 T77C San Marino 278 10m USB 59 59
83 26-7-2007 18:24 IS0/ON3LA Sardinia 225 10m USB 59 59
84 14-7-2007 16:51 7Z1SJ Saudi Arabia 378 10m USB 59 59
85 21-5-2008 15:19 MM/F5KEE/P Scotland 279 10m USB 57 59
86 13-5-2007 17:34 6W/IZ2DPX Senegal 456 10m USB 59 59
87 9-12-2006 17:55 4O1A Serbia 296 10m USB 579 59
88 9-5-2007 16:46 OM5EA Slovak Republic 504 10m USB 59 59
89 9-5-2007 17:01 S58MU Slovenia 499 10m USB 59 59
90 28-10-2007 13:00 ZS6BRZ South Africa 462 10m USB 57 59
91 14-7-2007 16:25 1A0KM Sov. Mil. Order of Malta 246 10m USB 59 59
92 9-5-2007 18:55 EB5FHN Spain 281 10m USB 57 59
93 9-3-2008 14:33 ZD7X St. Helena 250 10m USB 57 59
94 9-5-2007 17:47 ST100S Sudan 466 10m USB 57 57
95 3-6-2007 17:45 PZ5RA Suriname 140 10m USB 57 59
96 28-10-2007 13:08 3DA0WW Swaziland 468 10m USB 57 59
97 25-5-2008 20:39 SM5XRO Sweden 284 10m USB 57 59
98 30-6-2008 18:04 HB2008G Switzerland 287 10m USB 57 59
99 27-10-2007 16:18 C50C The Gambia 422 10m USB 57 59
100 14-7-2007 16:51 3V1A Tunisia 474 10m USB 59 59
101 14-5-2007 16:38 TA3D Turkey 390 10m USB 59 59
102 1-6-2008 16:35 ZC4TS UK Sov. Base Areas on Cyprus 283 10m USB 57 59
103 1-6-2008 13:22 UT1KY Ukraine 288 10m USB 57 59
104 28-6-2008 10:53 W3RJ United States of America 291 10m USB 57 59
105 20-5-2007 20:14 CX5TR Uruguay 144 10m USB 59 59
106 12-8-2008 18:37 UK8AKK Uzbekistan 292 10m PSK31 599 599
107 2-6-2007 15:47 HV0A Vatican 295 10m USB 59 59
108 4-7-2008 21:51 YV4AKK Venezuela 148 10m USB 57 59
109 4-7-2008 22:42 NP2X Virgin Is. 285 10m USB 57 59
110 28-5-2008 21:59 MW0MXT Wales 294 10m USB 57 59

 

DXCC, 20m, Mixed

192 entries from (unlimited) to (unlimited), band = 20M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 15-9-2007 17:35 3B7C Agalega & St. Brandon Is. 4 20m USB 59 59
2 25-3-2007 21:14 OH0R Aland Is. 5 20m USB 59 59
3 6-3-2007 17:50 ZA1E Albania 7 20m USB 59 59
4 13-3-2007 17:59 7X5VRK Algeria 400 20m USB 59 59
5 4-8-2007 17:47 C31BO Andorra 203 20m PSK31 599 599
6 27-5-2007 22:16 VP2EKG Anguilla 12 20m USB 55 55
7 23-9-2007 17:20 R1AND Antarctica 13 20m USB 55 55
